de en Cookie Settings
Brand

Model Airfields DB

Find RC Model Airfields worldwide

Database Filter

Country
Typ
Search
Field Name Country Update c ID (Reg) Link Typ
Tyldesley TMFC uk 29.08.2025, 11:35:37 1014 UK5501 airfield
Tyler Modelers us 06.09.2025, 08:01:46 928 US3637 - 960 airfield
Tyler Modelers Float us 06.09.2025, 08:01:52 854 US3635 - 960 float
Tynset Flyklubb / Modell no 13.02.2026, 17:23:47 595 NO10164 airfield
Tyrella Model Flying Club uk 23.08.2025, 20:24:46 848 UK5502 airfield
Tysoe Edge Hill SMSA Slope uk 24.02.2026, 01:35:30 809 UK5503 slope
Tywyn and District Model Flying Club uk 01.11.2025, 20:39:08 957 UK5504 airfield
Tzaneen Model Aircraft Club za 28.11.2025, 18:21:19 858 ZA6308 airfield
Tønsberg Modellflyklubb no 22.09.2025, 18:56:59 1124 NO8582 airfield
Tønsvik RC-Flying no 04.12.2025, 16:28:48 844 NO11927 airfield
Ubá AeroUba br 01.01.2026, 12:20:57 892 BR6999 airfield
Úbeda Asociación Aeromodelismo y Radiocontrol es 20.10.2025, 12:16:37 762 ES4805 airfield
Uberaba Liga Uberabense de Aeromodelismo - LUA br 02.11.2025, 18:47:12 964 BR7000 airfield
Uberlândia AAERU Associação dos Aeromodelistas br 05.10.2025, 23:35:04 999 BR7001 airfield
Übersee Modellsportgruppe de 05.12.2025, 20:57:56 1472 DE10823 - DMFV03/226 airfield
Uddevalla Radioflygklubb se 08.12.2025, 20:51:19 1068 SE6092 airfield
Uden RMCU nl 20.09.2025, 20:51:44 1117 NL4848 airfield
Udenhain MSC Brachttal de 30.09.2025, 20:16:14 1424 DE7234 - DMFV01/011 airfield
Udenhausen MFG de 16.11.2025, 13:04:27 799 DE10074 airfield
Udine ParcoDelCormor it 08.11.2025, 19:59:16 986 IT4703 airfield
Uelsen MFC de 06.12.2025, 11:18:05 1130 DE1331 - DMFV04/073 airfield
Uelzen MBG de 07.10.2025, 18:45:18 1523 DE1332 - DMFV04/036 airfield
Uetze MFG de 19.11.2025, 17:53:57 1592 DE1333 - MFSD-168 airfield
Uetze MFG Indoor de 19.11.2025, 17:54:57 435 DE9824 - MFSD-168 indoor
Uffenheim Segelflugverein de 21.11.2025, 18:36:28 1045 DE1334 - MFSD-238 airfield
Uffington White Horse Bowl Slope NW uk 31.07.2025, 20:47:31 861 UK12288 slope
Ugento Gas Puglia it 13.09.2025, 20:35:12 961 IT4704 airfield
Uitenhage Radio Flyers za 10.09.2025, 14:47:50 1008 ZA6309 airfield
Újdörögd Slope hu 29.09.2025, 20:08:52 879 HU8464 slope
Ulaanbaatar MASA mn 04.11.2025, 20:40:21 698 MN9068 airfield

© 2013 - 2026 MADB 3.0.1 - Thomas Ehrhardt - Arno Bertz

de en Cookie Settings