de en Cookie Settings
Brand

Model Airfields DB

Find RC Model Airfields worldwide

Database Filter

Country
Typ
Search
Field Name Country Update c ID (Reg) Link Typ
Butteville PortlandRCFlyingClub us 24.02.2025, 18:13:51 656 US3216 - 943 airfield
Büttikon MG-Wohlen ch 31.05.2025, 00:04:55 835 CH3927 airfield
Butts Brow E N SE Slope uk 17.04.2025, 20:21:42 767 UK12180 slope
Butzbach Modellflieger-Condor de 18.10.2025, 17:42:01 1014 DE236 - DMFV01/087 airfield
Butzheim MFC Apollo de 09.09.2025, 10:29:12 938 DE237 - DMFV05/072 airfield
Buxheim MSC de 14.06.2025, 10:40:05 801 DE238 - DAeC-BY6 airfield
Buxton HighPeakMAC uk 26.02.2025, 13:17:24 697 UK5010 airfield
Buzancais Club Modeliste Buzanceen fr 22.05.2025, 11:43:26 676 FR7892 - AIP8269 airfield
Buzău RC-Field ro 23.08.2025, 20:34:19 631 RO9203 airfield
Bwlch SWSA uk 16.03.2025, 18:48:15 697 UK12181 slope
Bydgoszcz RC-Field pl 06.07.2025, 22:28:53 572 PL8732 airfield
Byram Mid-Mississippi RC Club us 05.08.2025, 10:31:12 687 US2702 - 2029 airfield
Byrkjelo Sandane Flyklubb / Modell no 17.08.2025, 20:26:10 491 NO10161 airfield
Bystřice-Na Pasekách RC Airmodel cz 06.08.2025, 20:40:57 628 CZ7290 airfield
Bærum Modellfly Klubb no 22.09.2025, 18:55:03 650 NO8515 airfield
Bø Bo-MFK no 28.08.2025, 10:52:43 685 NO8519 airfield
Cabanac Club Modéliste Béglais fr 19.09.2025, 09:46:18 719 FR7894 - AIP9116 airfield
Cabrières-d'Avignon Modele Club du Luberon fr 04.08.2025, 20:20:13 600 FR5868 - AIP9558 airfield
Caçapava AeroVale br 06.07.2025, 16:03:25 566 BR11391 airfield
Caçapava do Sul UCAModelismo br 04.04.2025, 11:00:54 659 BR6868 airfield
Cáceres RCCaceres es 24.06.2025, 06:35:12 709 ES7508 airfield
Cache Valley BridgerlandRC us 15.03.2025, 18:41:43 665 US3648 - 2561 airfield
Cachoeiro de Itapemirim Aeromodelismo br 27.05.2025, 07:56:22 477 BR10380 airfield
Cacoal AACRO-Associação de Aeromodelismo br 03.06.2025, 22:06:51 449 BR6545 airfield
Cadolzburg RC-Fliegen-Franken de 15.10.2025, 08:41:20 832 DE10409 airfield
Cadolzburg-Vogtsreichenbach MBC-Fürth de 17.08.2025, 14:15:56 984 DE416 - DAeC-BY24 airfield
Caerwys DelynMFC uk 27.02.2025, 17:26:24 996 UK5188 airfield
Cagliari AmicidellAria it 21.10.2025, 19:43:30 643 IT4407 airfield
Cagliari AmicidellAria Slope it 19.02.2025, 18:38:51 669 IT4408 slope
Caherconree Slope N ie 15.06.2025, 00:08:24 680 IE8474 slope

© 2013 - 2025 MADB 3.0.1 - Thomas Ehrhardt - Arno Bertz

de en Cookie Settings