de en Cookie Settings
Brand

Model Airfields DB

Find RC Model Airfields worldwide

Database Filter

Country
Typ
Search
Field Name Country Update c ID (Reg) Link Typ
Frauenkirchen MSC at 18.06.2025, 20:07:56 565 AT4152 airfield
Freckenfeld MFV de 21.06.2025, 19:28:08 1255 DE401 - DMFV02/031 airfield
Freckenhorst MFC de 29.03.2025, 20:24:22 718 DE402 - MFSD134 airfield
Fredericia FMFK dk 23.05.2025, 08:07:45 529 DK7380 airfield
Frederick Model Aircraft Club us 04.11.2024, 00:05:01 474 US2431 - 331 airfield
Frederick Model Aircraft Club Emmitsburg us 04.11.2024, 00:05:13 404 US2432 - 331 airfield
Fredericksburg FredAero us 02.04.2025, 23:54:09 404 US3680 - 1552 airfield
Frederico Westphalen Clube Duro na Queda br 21.05.2025, 16:43:12 511 BR10994 airfield
Fredericton Model Aircraft Club FMAC ca 09.02.2025, 13:32:39 444 CA7072 airfield
Frederikshavn Modelflyveklub dk 22.05.2025, 23:47:19 479 DK7381 airfield
Fredrikstad Modellflyklubb Gansrød no 02.07.2025, 07:22:52 498 NO8530 airfield
Freeport BrazoriaCountyRC us 25.12.2024, 21:02:19 514 US3547 - 1798 airfield
Freeport RC Modelers Club us 25.12.2024, 21:01:33 518 US2161 - 253 airfield
Freiberg MFC de 22.01.2025, 17:03:11 733 DE403 - DMFV20/014 airfield
Freilassing MBC de 31.12.2024, 18:01:48 791 DE405 - DMFV03/222 airfield
Freising-Tüntenhausen IG Ampertaler Segelflieger de 04.03.2025, 02:22:31 94 DE12532 - DMFV03/234 airfield
Freistadt UMFC at 21.06.2025, 15:15:14 678 AT84 airfield
Fremont Flyers RC Club us 30.12.2024, 11:32:55 549 US2842 - 1733 airfield
Fremont Frontier Flyers us 05.02.2025, 20:16:12 387 US2821 - 885 airfield
Fremont Mission Peak SBSS us 23.01.2025, 20:28:37 480 US1703 - 163 airfield
Frenchtown Big Sky Thunderbirds us 22.04.2025, 20:44:29 531 US2726 - 882 airfield
Fresing Südsteirischer Grenzland Flieger Club at 25.10.2024, 20:50:11 238 AT9506 airfield
Fresney-Le-Puceux Caen-Aeromodeles fr 29.12.2024, 20:31:02 877 FR7897 - AIP8977 airfield
Frettenham NorfolkHelicopterClub uk 17.11.2024, 18:50:51 434 UK5342 airfield
Freudenberg MFC de 28.03.2025, 15:11:30 880 DE10451 - DMFV05/137 airfield
Freudenstadt Modellflieger de 21.11.2024, 07:30:04 180 DE12443 - DMFV06/273 airfield
Freux Altitude 480 be 20.10.2024, 18:23:34 586 BE6798 airfield
Frévent Les Ailes Fréventines fr 22.11.2024, 18:17:30 336 FR2055 - AIP8447 airfield
Freystadt-Neumarkt MFC de 01.03.2025, 23:15:25 782 DE406 - DAeC-BY38 airfield
Friarstown GliderIreland Kilakee Slope ie 04.02.2025, 11:42:49 408 IE4445 slope

© 2013 - 2025 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz

de en Cookie Settings