de en Cookie Settings
Brand

Model Airfields DB

Find RC Model Airfields worldwide

Database Filter

Country
Typ
Search
Field Name Country Update c ID (Reg) Link Typ
Woodbury EDRCC uk 24.01.2025, 21:18:03 1085 UK5542 airfield
Woodford WindWalkers RC us 03.01.2025, 12:57:41 1122 US3713 - 4744 airfield
Woodham Ferrers Anglia Model Flying Club uk 23.02.2025, 20:49:48 977 UK5543 airfield
Woodland/Davis WDARC us 18.01.2025, 12:48:53 1133 US1819 - 936 airfield
Woodruff Joe Nall Week May 9-16, 2025 us 22.01.2025, 13:32:42 2714 US3436 - 3375 airfield
Woodruff LakelandLoons us 15.03.2025, 19:42:04 955 US3853 - 2120 airfield
Woodruff Triple Tree Aeromodelers us 29.10.2024, 20:01:24 1124 US3437 - 3375 airfield
Woodstock RC Flyers us 06.11.2024, 10:51:24 1045 US1889 - 3932 airfield
Woodstock RC Flying Club ca 03.03.2025, 22:57:39 1016 CA7235 airfield
Woodstown SalemRC us 13.01.2025, 16:10:22 1150 US2913 - 4146 airfield
Woodville Jackson County RC Club us 24.12.2024, 11:08:55 735 US1536 - 2975 airfield
Woody Point Slope au 30.06.2025, 22:01:23 962 AU6726 slope
Woolacombe Down NorthDevonSlopers W uk 05.05.2025, 20:45:35 1050 UK12299 slope
Woolaston Forest Radio Model Club uk 18.11.2024, 21:05:45 1162 UK5544 airfield
Wooroloo 13 1/2 Squadron RCFC au 01.03.2025, 16:33:51 571 AU9554 airfield
Wooster WayneCountyRC us 27.03.2025, 20:19:46 1010 US3175 - 976 airfield
Worb MG ch 23.02.2025, 20:28:41 1127 CH4097 airfield
Worb MG Hangele Slope N-NNO ch 23.02.2025, 20:29:22 1031 CH4098 slope
Worb MG Langenloo Slope NW ch 23.02.2025, 20:30:26 1159 CH4099 slope
Worb MG Mänziwilegg Slope SSW-NNW ch 23.02.2025, 20:31:23 1140 CH4100 slope
Worcester Wynland Modelvliegklub za 01.01.2025, 21:37:49 1170 ZA6332 airfield
Wörgl-Kundl MFC at 29.06.2025, 20:46:51 1297 AT4350 airfield
Wörrstadt Modellbaugruppe de 11.12.2024, 11:39:42 1406 DE10664 - DMFV02/050 airfield
Wörth MFG Delta at 03.06.2025, 12:03:17 1092 AT11333 airfield
Wörth Modellflugschule-Angermaier de 14.01.2025, 08:29:57 1463 DE1478 airfield
Woubrugge Modelbouw Vereniging nl 15.05.2025, 15:55:56 438 NL9742 airfield
Wredeby RC-Flying fi 09.05.2025, 21:06:16 1114 FI7819 airfield
Wrentham LazyLoopers us 16.01.2025, 20:16:32 1095 US2395 - 1389 airfield
Wrexham WMAC uk 31.10.2024, 10:09:08 1140 UK5545 airfield
Wright City WrightFlyersRC us 28.05.2025, 00:04:51 1131 US2692 - 3555 airfield

© 2013 - 2025 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz

de en Cookie Settings