Field Name | Country | Update | c | ID (Reg) | Link | Typ | |
---|---|---|---|---|---|---|---|
Aspres-sur-Buëch HAMAC05 | 13.09.2023, 20:44:17 | 1126 | FR11457 - AIP9605 | airfield | |||
Assas Club d'aéromodélisme Pegase 2000 | 12.09.2023, 21:06:43 | 178 | FR12364 - AIP9712 | airfield | |||
Asse Modelbouw Pajottenland | 27.07.2024, 10:48:42 | 1072 | BE6735 | airfield | |||
Asselfingen Modell-Club | 25.03.2024, 11:38:43 | 1263 | DE60 - DMFV06/066 | airfield | |||
Assen RCM-Assen | 01.09.2024, 08:14:06 | 1081 | NL4738 | airfield | |||
Assérac Les Ailes Silencieuses Asseracaises | 11.05.2024, 18:45:36 | 254 | FR9599 - AIP-no | airfield | |||
Assis AAA FICAR | 19.08.2024, 19:57:21 | 1059 | BR6854 | airfield | |||
Assling MBC | 08.09.2024, 09:47:52 | 1168 | DE61 - DMFV03/145 | airfield | |||
Asten-Someren MVC De Valken | 21.06.2024, 10:38:08 | 1303 | NL4739 | airfield | |||
Asti Associazione Aeromodellisti Astigiani | 14.03.2024, 09:50:51 | 1103 | IT4377 | airfield | |||
Astley Wyre Forest Model Flyers | 13.01.2024, 18:51:24 | 1063 | UK4923 | airfield | |||
Astoria Lower Columbia RC Society 1 | 18.08.2023, 15:56:18 | 1092 | US7734 - 1107 | airfield | |||
Astoria Lower Columbia RC Society 2 | 18.08.2023, 15:56:42 | 1102 | US3211 - 1107 | airfield | |||
Asunción Club de Aeromodelismo | 30.04.2023, 09:01:11 | 616 | PY9089 | airfield | |||
Asunción RC Ñu Guazú | 19.08.2024, 19:56:57 | 648 | PY9090 | airfield | |||
Atalaia Hanger13 | 17.07.2024, 08:11:56 | 1036 | PT8843 | airfield | |||
Atascosa Alamo RC Sociery | 12.08.2024, 16:30:43 | 531 | US3582 - 603 | airfield | |||
Athlone AMFC | 17.11.2023, 20:23:11 | 1237 | IE8468 | airfield | |||
Athol Farragut Flyers RC Club | 03.01.2024, 20:54:37 | 1238 | US2115 - 324 | airfield | |||
Athol Silver Hills R/C Flyers | 10.07.2024, 20:55:09 | 1059 | US12153 - 5148 | airfield | |||
Atina GACV | 02.10.2023, 12:44:50 | 1031 | IT5684 | airfield | |||
Atlanta AtlRCClub | 20.08.2023, 16:20:28 | 1274 | US2018 - 223 | airfield | |||
Atlanta FayetteFlyers | 27.02.2024, 17:16:27 | 1076 | US2019 - 1867 | airfield | |||
Atlantic Hawks RC Club | 15.10.2023, 11:18:56 | 1399 | US2079 - 3357 | airfield | |||
Attendorn AeroClub | 15.01.2024, 18:27:50 | 8344 | DE62 - DMFV05/145 | airfield | |||
Attendorn MFC | 11.06.2024, 12:26:25 | 1297 | DE63 - DMFV05/003 | airfield | |||
Åtvidaberg MFK Astrofly | 24.05.2024, 20:22:28 | 2066 | SE11952 | airfield | |||
Atwater Merced County RC Club | 23.07.2024, 20:42:07 | 885 | US1734 - 1089 | airfield | |||
Au am Rhein Modellflugplatz (privat) | 04.03.2024, 20:47:33 | 1227 | DE64 | airfield | |||
Aubais AVA Association Vaunageole D'aéromodélisme | 31.08.2023, 21:01:05 | 620 | FR6986 - AIP9756 | airfield |
© 2013 - 2024 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz