Field Name | Country | Update | c | ID (Reg) | Link | Typ | |
---|---|---|---|---|---|---|---|
Asse Modelbouw Pajottenland | 27.07.2024, 10:48:42 | 1109 | BE6735 | airfield | |||
Asselfingen Modell-Club | 25.03.2024, 11:38:43 | 1308 | DE60 - DMFV06/066 | airfield | |||
Assen RCM-Assen | 01.09.2024, 08:14:06 | 1114 | NL4738 | airfield | |||
Assérac Les Ailes Silencieuses Asseracaises | 11.05.2024, 18:45:36 | 272 | FR9599 - AIP-no | airfield | |||
Assis AAA FICAR | 19.08.2024, 19:57:21 | 1084 | BR6854 | airfield | |||
Assling MBC | 08.09.2024, 09:47:52 | 1194 | DE61 - DMFV03/145 | airfield | |||
Asten-Someren MVC De Valken | 21.06.2024, 10:38:08 | 1335 | NL4739 | airfield | |||
Asti Associazione Aeromodellisti Astigiani | 14.03.2024, 09:50:51 | 1133 | IT4377 | airfield | |||
Astley Wyre Forest Model Flyers | 13.01.2024, 18:51:24 | 1088 | UK4923 | airfield | |||
Astoria Lower Columbia RC Society 1 | 16.09.2024, 17:56:27 | 1123 | US7734 - 1107 | airfield | |||
Astoria Lower Columbia RC Society 2 | 16.09.2024, 17:57:13 | 1133 | US3211 - 1107 | airfield | |||
Asunción Club de Aeromodelismo | 17.09.2024, 20:55:34 | 654 | PY9089 | airfield | |||
Asunción RC Ñu Guazú | 19.08.2024, 19:56:57 | 683 | PY9090 | airfield | |||
Atalaia Hanger13 | 17.07.2024, 08:11:56 | 1060 | PT8843 | airfield | |||
Atascosa Alamo RC Sociery | 12.08.2024, 16:30:43 | 552 | US3582 - 603 | airfield | |||
Athlone AMFC | 29.10.2024, 18:52:44 | 1265 | IE8468 | airfield | |||
Athol Farragut Flyers RC Club | 03.01.2024, 20:54:37 | 1281 | US2115 - 324 | airfield | |||
Athol Silver Hills R/C Flyers | 10.07.2024, 20:55:09 | 1087 | US12153 - 5148 | airfield | |||
Atina GACV | 29.10.2024, 20:28:55 | 1058 | IT5684 | airfield | |||
Atlanta AtlRCClub | 09.11.2024, 21:16:39 | 1307 | US2018 - 223 | airfield | |||
Atlanta FayetteFlyers | 27.02.2024, 17:16:27 | 1103 | US2019 - 1867 | airfield | |||
Atlantic Hawks RC Club | 10.09.2024, 20:27:09 | 1430 | US2079 - 3357 | airfield | |||
Attendorn AeroClub | 07.11.2024, 11:38:39 | 8588 | DE62 - DMFV05/145 | airfield | |||
Attendorn MFC | 11.06.2024, 12:26:25 | 1321 | DE63 - DMFV05/003 | airfield | |||
Åtvidaberg MFK Astrofly | 24.05.2024, 20:22:28 | 2120 | SE11952 | airfield | |||
Atwater Merced County RC Club | 23.07.2024, 20:42:07 | 917 | US1734 - 1089 | airfield | |||
Au am Rhein Modellflugplatz (privat) | 25.11.2024, 00:03:59 | 1261 | DE64 | airfield | |||
Aubais AVA Association Vaunageole D'aéromodélisme | 12.09.2024, 12:37:33 | 664 | FR6986 - AIP9756 | airfield | |||
Aubazines Aero Club de Brive Aéromodélisme Float | 10.09.2024, 20:33:04 | 198 | FR11151 - AIP9415 | float | |||
Aubel Vol de Pente des Trois Frontières 1 | 01.02.2024, 20:27:42 | 976 | BE6831 | slope |
© 2013 - 2024 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz