de en Cookie Settings
Brand

Model Airfields DB

Find RC Model Airfields worldwide

Database Filter

Country
Typ
Search
Field Name Country Update c ID (Reg) Link Typ
Aubrey North Dallas RC Club us 14.12.2024, 20:25:48 1399 US3505 - 1238 airfield
Aubstadt MFV Grabfeld de 27.04.2025, 17:40:17 1317 DE5667 - DMFV03/152 airfield
Auburn Flaming Geyser Flyers us 24.05.2025, 10:48:41 1569 US3726 - 4728 airfield
Auburn NHFlyingMisfits us 16.04.2025, 20:42:44 1316 US2833 - 4137 airfield
Auburn Radio Aero Modelers of Seattle us 23.06.2025, 19:54:31 911 US3782 - 649 airfield
Auburn Sierra Foothills RC Flyers us 27.11.2024, 17:32:44 729 US1708 - 1695 airfield
Auburn/Opelika AuburnRC us 21.12.2024, 12:39:17 1213 US1521 - 1580 airfield
Auch Aéromodélisme fr 15.11.2024, 14:40:40 919 FR7996 - AIP9064 airfield
Auchengillan Queens View Model Flying Club uk 04.06.2025, 20:43:45 1344 UK4924 airfield
Auchinloch Glasgow Barnstormers uk 13.05.2025, 13:50:42 634 UK5230 airfield
Auckland AucklandSoar nz 31.01.2025, 18:05:17 1192 NZ8662 airfield
Auckland Highbrook Aero Modellers nz 16.02.2025, 10:30:23 1542 NZ8661 airfield
Auckland Indoor Flight Group nz 27.04.2025, 10:11:35 1256 NZ8660 indoor
Auckland Tamaki Model Aircraft Club nz 03.09.2025, 11:03:29 1231 NZ8663 airfield
Audruicq Audruicq-FDV-Aero fr 31.07.2025, 20:46:23 1350 FR11458 - AIP8386 airfield
Aue-Alberoda MFC de 18.03.2025, 20:42:38 1628 DE66 - MFSD117 airfield
Auerbach Modellflugverein at 13.07.2025, 08:59:56 1283 AT4112 airfield
Auerbach/Oberpfalz MFC de 19.01.2025, 13:48:19 1653 DE560 - DMFV03/113 airfield
Auerbach/Vogtland Fliegerclub Modellflug de 14.01.2025, 16:50:34 1852 DE68 airfield
Auffay Normandie Aéromodélisme fr 03.01.2025, 09:09:11 303 FR9372 - AIP8404 airfield
Aufseß MFG de 05.04.2025, 21:35:34 1754 DE69 - DMFV03/276 airfield
Augmontel ACMN81 fr 19.03.2025, 16:03:52 851 FR7905 - AIP9370 airfield
Augsburg MFCA de 13.12.2024, 13:36:53 1923 DE70 - DMFV03/275 airfield
Augusta CSRA Flyers us 04.08.2025, 13:03:50 1467 US2050 - 226 airfield
Auning Modelflyverne Alling Å - MFA dk 30.03.2025, 15:49:14 1329 DK7366 airfield
Aurach am Hongar MFC at 18.03.2025, 20:43:20 481 AT9522 airfield
Aurich MBC de 25.08.2025, 00:03:20 1891 DE71 - DMFV04/027 airfield
Aurora Barnstormers us 30.12.2024, 18:25:27 1416 US2132 - 1228 airfield
Aurora FlyingAcesOfAurora us 30.12.2024, 18:41:02 1349 US3078 - 4859 airfield
Aurora RC Flyers us 10.08.2025, 15:09:29 1313 US10715 - 5281 airfield

© 2013 - 2025 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz

de en Cookie Settings