de en Cookie Settings
Brand

Model Airfields DB

Find RC Model Airfields worldwide

Database Filter

Country
Typ
Search
Field Name Country Update c ID (Reg) Link Typ
Aubrey North Dallas RC Club us 14.09.2025, 00:05:11 1410 US3505 - 1238 airfield
Aubstadt MFV Grabfeld de 27.04.2025, 17:40:17 1322 DE5667 - DMFV03/152 airfield
Auburn Flaming Geyser Flyers us 24.05.2025, 10:48:41 1580 US3726 - 4728 airfield
Auburn NHFlyingMisfits us 16.04.2025, 20:42:44 1329 US2833 - 4137 airfield
Auburn Radio Aero Modelers of Seattle us 23.06.2025, 19:54:31 924 US3782 - 649 airfield
Auburn Sierra Foothills RC Flyers us 15.09.2025, 08:19:52 738 US1708 - 1695 airfield
Auburn/Opelika AuburnRC us 07.09.2025, 00:08:56 1228 US1521 - 1580 airfield
Auch Aéromodélisme fr 15.11.2024, 14:40:40 927 FR7996 - AIP9064 airfield
Auchengillan Queens View Model Flying Club uk 04.06.2025, 20:43:45 1352 UK4924 airfield
Auchinloch Glasgow Barnstormers uk 13.05.2025, 13:50:42 645 UK5230 airfield
Auckland AucklandSoar nz 31.01.2025, 18:05:17 1201 NZ8662 airfield
Auckland Highbrook Aero Modellers nz 16.02.2025, 10:30:23 1553 NZ8661 airfield
Auckland Indoor Flight Group nz 27.04.2025, 10:11:35 1268 NZ8660 indoor
Auckland Tamaki Model Aircraft Club nz 03.09.2025, 11:03:29 1239 NZ8663 airfield
Audruicq Audruicq-FDV-Aero fr 31.07.2025, 20:46:23 1360 FR11458 - AIP8386 airfield
Aue-Alberoda MFC de 18.03.2025, 20:42:38 1637 DE66 - MFSD117 airfield
Auerbach Modellflugverein at 13.07.2025, 08:59:56 1293 AT4112 airfield
Auerbach/Oberpfalz MFC de 19.01.2025, 13:48:19 1664 DE560 - DMFV03/113 airfield
Auerbach/Vogtland Fliegerclub Modellflug de 14.01.2025, 16:50:34 1863 DE68 airfield
Auffay Normandie Aéromodélisme fr 03.01.2025, 09:09:11 312 FR9372 - AIP8404 airfield
Aufseß MFG de 05.04.2025, 21:35:34 1764 DE69 - DMFV03/276 airfield
Augmontel ACMN81 fr 19.03.2025, 16:03:52 859 FR7905 - AIP9370 airfield
Augsburg MFCA de 05.09.2025, 20:29:53 1934 DE70 - DMFV03/275 airfield
Augusta CSRA Flyers us 04.08.2025, 13:03:50 1478 US2050 - 226 airfield
Auning Modelflyverne Alling Å - MFA dk 30.03.2025, 15:49:14 1340 DK7366 airfield
Aurach am Hongar MFC at 18.03.2025, 20:43:20 490 AT9522 airfield
Aurich MBC de 25.08.2025, 00:03:20 1910 DE71 - DMFV04/027 airfield
Aurora Barnstormers us 30.12.2024, 18:25:27 1424 US2132 - 1228 airfield
Aurora FlyingAcesOfAurora us 30.12.2024, 18:41:02 1360 US3078 - 4859 airfield
Aurora RC Flyers us 10.08.2025, 15:09:29 1321 US10715 - 5281 airfield

© 2013 - 2025 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz

de en Cookie Settings