de en Cookie Settings
Brand

Model Airfields DB

Find RC Model Airfields worldwide

Database Filter

Country
Typ
Search
Field Name Country Update c ID (Reg) Link Typ
Arras Modèle Air Club fr 22.06.2024, 10:38:28 1155 FR7842 - AIP8334 airfield
Arrecifes Aeromodelistas ar 17.06.2024, 21:33:28 1254 AR11278 airfield
Arrepiado Os Pikuinhas pt 18.03.2024, 20:22:36 1112 PT11664 airfield
Arriach Wöllaner Nock Slope SE-SW at 24.09.2024, 18:33:55 562 AT9927 slope
Arroyito AeroClub ar 21.05.2024, 20:24:30 1220 AR11279 airfield
Arroyomolinos Club RC-Arroyomolinos es 05.07.2024, 20:55:39 256 ES9583 airfield
Arrunda dos Vinhos GAAV pt 27.07.2024, 10:56:38 1301 PT11665 airfield
Arsac Les Albatros du Medoc fr 20.10.2024, 18:15:15 490 FR10054 - AIP9482 airfield
Arslanbey campus Flying field tr 24.03.2024, 20:39:38 849 TR11447 airfield
Årslev Droneforening Fyn dk 14.10.2024, 23:23:17 171 DK12413 airfield
Arsuf Cliff Slope il 27.07.2024, 10:51:28 585 IL9002 slope
Arta RC-Flying gr 14.06.2024, 12:05:14 1004 GR9157 airfield
Artena GMArtena it 04.04.2024, 20:49:07 1247 IT4373 airfield
Artese de Lleida RC Segria es 14.10.2024, 20:17:54 834 ES7578 airfield
Arth IG Modellflugplatz ch 11.06.2024, 12:18:33 1179 CH7239 airfield
Artignosc-sur-Verdon Domaine de Pampelonne fr 06.10.2024, 14:09:39 828 FR10383 - AIP-no airfield
Artlenburg “Lilienthal“ Modell-Flug-Gemeinschaft de 10.06.2024, 12:39:51 380 DE9582 - DMFV09/003 airfield
Aruba RC Club aw 19.03.2024, 18:56:36 1333 AW8937 airfield
Arujá GABA Aeromodelismo br 18.09.2024, 17:45:54 885 BR10442 airfield
Arundel RC Bushpilots us 04.04.2024, 20:40:29 801 US2476 - 1602 airfield
Arvada Associated Modelers us 03.01.2024, 20:50:53 1253 US1822 - 399 airfield
Arvada Associated Modelers AAM-Control-Line F2 us 03.01.2024, 20:51:48 1351 US10903 - 399 airfield
Arvert MAC17 fr 25.05.2024, 20:29:32 967 FR5841 - AIP9154 airfield
Arvika ArvikaMFK se 20.07.2024, 12:21:28 1493 SE11949 airfield
Arvin Bear Mountain Flyers us 06.05.2024, 20:48:21 1109 US1664 - 4563 airfield
Arzberg-Röthenbach MSV de 19.06.2024, 16:49:51 1243 DE56 - DMFV03/144 airfield
Aschbach MSV de 28.05.2024, 18:35:46 1362 DE57 - DMFV02/058 airfield
Aschendorf-Moor MFV de 25.03.2024, 11:39:28 1595 DE58 - DMFV04/121 airfield
Ascholding FMG-Wolfratshausen de 29.10.2024, 15:34:23 510 DE9721 airfield
Ascoli Piceno Elicotteristi Piceni it 19.08.2024, 19:58:08 1047 IT4375 airfield

© 2013 - 2024 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz

de en Cookie Settings