Field Name | Country | Update | c | ID (Reg) | Link | Typ | |
---|---|---|---|---|---|---|---|
Alvorada CAAero | 18.09.2023, 18:02:52 | 1447 | BR6845 | airfield | |||
Alzey-Offenheim FMCAO | 05.05.2024, 20:36:09 | 1920 | DE36 - DMFV02/009 | airfield | |||
Åmål MFK | 02.04.2024, 20:15:43 | 1450 | SE11944 | airfield | |||
Amamoor GympieModelFlyers | 04.02.2024, 20:32:07 | 1400 | AU6469 | airfield | |||
Amanda FORKSRC | 12.07.2024, 20:22:10 | 1461 | US3074 - 501 | airfield | |||
Amarante VooRaso | 01.08.2024, 18:24:18 | 1285 | PT8842 | airfield | |||
Amarillo ARKSClub | 06.02.2023, 18:27:30 | 1451 | US3501 - 604 | airfield | |||
Amarillo Buffalo-RC | 03.07.2023, 12:23:15 | 1402 | US3502 - 3834 | airfield | |||
Ambas Nueve Alastur | 16.05.2024, 08:43:22 | 1326 | ES7484 | airfield | |||
Ambérieu-en-Bugey Aeroclub | 29.08.2024, 21:01:52 | 1387 | FR7833 - AIP9585 | airfield | |||
Amberley RAAF Model Aero Club | 11.06.2024, 12:14:41 | 2012 | AU6470 | airfield | |||
Ambert Radio Modélisme Club du Livradois | 24.05.2024, 16:24:44 | 1034 | FR6020 - AIP9595 | airfield | |||
Amblar Gruppo Aereomodellistico Valli del Noce GAVN | 01.02.2024, 20:29:28 | 373 | IT9783 | airfield | |||
Amelia Court House CentralVirginiaRC | 11.08.2023, 20:31:28 | 1030 | US3701 - 4542 | airfield | |||
Americana Voo Circular F2 | 02.05.2023, 11:48:27 | 1165 | BR10765 | airfield | |||
Amesbury CARCMC | 07.10.2023, 15:26:58 | 1402 | US2411 - 338 | airfield | |||
Amiens AAMC | 10.05.2023, 21:08:01 | 1435 | FR7834 - AIP8255 | airfield | |||
Amlach MFC Glocknerhof | 29.04.2024, 18:46:00 | 905 | AT4115 | airfield | |||
Amlach MFC Greifenburg | 29.04.2024, 18:46:20 | 672 | AT4166 | airfield | |||
Ämmässuo Soukan Lennokkikerho + RC-Kopterit ry | 24.08.2024, 22:23:23 | 1502 | FI11722 | airfield | |||
Ammerbuch FSV-Herrenberg | 20.10.2023, 20:31:53 | 1453 | DE37 - DAeC-BW2 | airfield | |||
Ammerbuch Hobbyflug | 12.07.2024, 20:15:15 | 1661 | DE38 - DMFV06/209 | airfield | |||
Ammerthal MFSG | 20.10.2023, 20:33:14 | 1548 | DE5602 - DAeC-BY37 | airfield | |||
Amöneburg FSV-Blitz | 05.05.2024, 20:36:33 | 1330 | DE39 - DMFV01/120 | airfield | |||
Ampang Bukit Indah Field | 24.03.2024, 18:08:14 | 494 | MY9051 | airfield | |||
Ampang RC Flying | 08.09.2024, 09:48:08 | 517 | MY9052 | airfield | |||
Amparo do Serra Clube de Aeromodelismo | 07.10.2023, 15:30:35 | 1267 | BR11037 | airfield | |||
Amparo Pista de Aeromodelismo Gama | 27.10.2023, 11:45:03 | 965 | BR10474 | airfield | |||
Ampass IG Modellflug | 01.11.2023, 13:24:19 | 2202 | AT6427 | airfield | |||
Amriswil MG | 09.08.2024, 12:16:16 | 1364 | CH3894 | airfield |
© 2013 - 2024 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz