Field Name | Country | Update | c | ID (Reg) | Link | Typ | |
---|---|---|---|---|---|---|---|
Amsterdam ModelvliegClubIcarus | 01.08.2024, 18:20:54 | 1328 | NL11650 | airfield | |||
Amsterdam ModelvliegClubIcarus Indoor | 01.08.2024, 18:21:06 | 1392 | NL11651 | indoor | |||
Amsterdam RC-Flying | 12.02.2024, 12:11:24 | 1227 | ZA6130 | airfield | |||
Amstetten FMG | 24.10.2023, 20:27:35 | 1353 | AT4110 | airfield | |||
Amtzell MFG Arrisried IG | 30.09.2023, 19:36:07 | 170 | DE12453 - DMFV06/160 | airfield | |||
Anaco Aeromodelismo | 03.06.2024, 21:22:09 | 1099 | VE8898 | airfield | |||
Anaheim Model Airplane Club Float | 02.01.2024, 21:39:09 | 1537 | US1659 - 1472 | float | |||
Anapoli EAHK | 20.06.2024, 21:14:50 | 1077 | GR10556 | airfield | |||
Anápolis Aeroparque Jaime Lewis | 05.06.2023, 13:33:32 | 1173 | BR11345 | airfield | |||
Anavissos free flying area F1 | 24.03.2024, 18:16:11 | 1006 | GR9155 | airfield | |||
Anchorage AlaskaRC Elmendorf | 01.09.2024, 10:13:13 | 2007 | US1498 - 1998 | airfield | |||
Anchorage AlaskaRC Groeschel | 01.09.2024, 10:13:23 | 1188 | US1499 - 1998 | airfield | |||
Anchorage AlaskaRC Lumen Christi Indoor | 01.09.2024, 10:13:38 | 1323 | US1500 - 1998 | indoor | |||
Anchorage AlaskaRC Stork Park | 01.09.2024, 10:13:51 | 1241 | US1501 - 1998 | airfield | |||
Ancignano GAVi | 03.01.2024, 11:07:46 | 1344 | IT4360 | airfield | |||
Andebu Modellflyklubb | 23.06.2023, 17:38:14 | 1263 | NO8511 | airfield | |||
Andenne Model Club Andennais | 04.03.2024, 20:55:06 | 1056 | BE6744 | airfield | |||
Andernach-Miesenheim MFC-Pellenz | 05.05.2024, 20:39:54 | 1671 | DE41 - DMFV02/017 | airfield | |||
Andernos Club Aéro Modélisme | 12.06.2024, 21:24:56 | 1235 | FR7835 - AIP9144 | airfield | |||
Anderson Aero Modelers | 22.04.2024, 20:02:36 | 1312 | US2218 - 4120 | airfield | |||
Anderson Ash Creek RC Flyers | 28.05.2024, 15:54:59 | 1420 | US1660 - 3233 | airfield | |||
Anderson Extreme Flyers | 21.04.2024, 11:15:08 | 1193 | US2217 - 4669 | airfield | |||
Anderson River Park Flyers | 27.08.2024, 21:27:03 | 1269 | US1661 - 4924 | airfield | |||
Anderson Tri-CountyRC | 27.06.2023, 08:10:50 | 1143 | US3403 - 965 | airfield | |||
Andersonville Hodges Hobbies | 22.04.2024, 20:03:34 | 1813 | US2016 - no | airfield | |||
Anderstorp RFK | 03.05.2024, 18:44:09 | 1298 | SE11945 | airfield | |||
Andover Doiley Flyers | 23.08.2024, 21:40:16 | 813 | UK10168 | airfield | |||
Andradina CAAER | 11.04.2024, 21:17:33 | 1354 | BR6846 | airfield | |||
Andria Club Aeromodellistico Pegaso | 25.07.2024, 13:06:09 | 1192 | IT11067 | airfield | |||
Andøya Modellflyklubb | 24.05.2024, 16:04:45 | 660 | NO5884 | airfield |
© 2013 - 2024 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz