de en Cookie Settings
Brand

Model Airfields DB

Find RC Model Airfields worldwide

Database Filter

Country
Typ
Search
Field Name Country Update c ID (Reg) Link Typ
Almaty Paradrom Ushkonyr kz 01.03.2025, 08:31:51 1502 KZ12323 airfield
Almendralejo Aeromodelismo es 26.04.2025, 17:31:35 1411 ES7479 airfield
Almere GooienEemlandVvM nl 14.12.2024, 11:45:20 1679 NL4732 airfield
Almere ModelvliegenAlmere nl 30.12.2024, 18:30:18 1817 NL4733 airfield
Älmhult RC-Klubb se 23.04.2025, 18:56:54 1482 SE11940 airfield
Almonte Club El Abejorro es 22.01.2025, 20:02:06 1615 ES7481 airfield
Alp Scheidegg MSGAS ch 25.12.2024, 17:31:44 1574 CH3891 airfield
Alpbach Slope S-W at 28.09.2024, 18:44:55 525 AT9609 slope
Alpe Caviano Slope SE ch 24.05.2024, 20:40:44 537 CH9916 airfield
Alpe di Neggia Slope S ch 30.12.2024, 18:28:06 581 CH9964 slope
Alpe Giumello Slope N E S it 05.09.2024, 20:55:00 682 IT9905 slope
Alperstedt LSC-Erfurt de 23.12.2024, 16:21:03 2859 DE23 - DMFV19/017 airfield
Alpnach MGOW ch 23.02.2025, 20:22:28 1660 CH3892 airfield
Alpo Monte Bondone it 22.01.2025, 18:44:15 383 IT9725 slope
Alsager Model Flyers uk 09.10.2024, 12:55:35 914 UK10696 airfield
Alsbach MFC Kannenbäckerland de 15.03.2025, 12:20:25 2606 DE24 - DMFV02/063 airfield
Alsfeld MSV de 30.12.2024, 18:27:52 1764 DE25 - DMFV01/009 airfield
Alt-Neuötting MFG de 15.02.2025, 20:06:15 1753 DE26 - DMFV03/210 airfield
Alta Gracia Aeroclub Aeromodelismo ar 30.12.2024, 18:24:43 693 AR10076 airfield
Alta Raipas Alta-Modellflyklubb no 22.12.2024, 20:08:40 1645 NO12312 airfield
Alta-Kvenvikmoen Snøscooterforening RC seksjon no 26.04.2025, 18:19:02 1094 NO1847 airfield
Alta-Tverrelvdalen RC-Klubb no 03.04.2025, 18:38:58 1495 NO251 airfield
Altamira Aeromodelismo Tampico mx 02.09.2024, 16:46:30 1341 MX8599 airfield
Altamura Pegaso it 30.09.2024, 12:44:00 1514 IT4359 airfield
Altavilla Silentina Campo Aeromodellistico Airfield it 27.01.2025, 20:14:41 663 IT9913 airfield
Altdorf (Pfalz) Modellflug Club de 03.02.2025, 18:49:10 2140 DE11276 airfield
Altdorf MSC de 13.12.2024, 09:10:00 3988 DE27 - DAeC-BY63 airfield
Altdorf MSV Jurahöhe de 16.12.2024, 12:09:11 1780 DE5666 - DMFV03/182 airfield
Altea CRC Marina Baixa es 20.12.2024, 16:22:49 2078 ES7483 airfield
Alteglofsheim Modellflugplatz de 30.01.2025, 23:45:47 1568 DE1440 airfield

© 2013 - 2025 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz

de en Cookie Settings