de en Cookie Settings
Brand

Model Airfields DB

Find RC Model Airfields worldwide

Database Filter

Country
Typ
Search
Field Name Country Update c ID (Reg) Link Typ
Ahlen MFC de 09.06.2023, 16:05:45 1911 DE11 - DMFV05/054 airfield
Ahmosuo Airfield EFAH fi 24.06.2023, 21:48:22 1427 FI11753 airfield
Ahnsbeck Lachtetal MFC de 19.03.2023, 13:41:54 1758 DE12 - DMFV04/126 airfield
Ahrenfeld Kahnstein Slope N-NO de 07.01.2023, 20:21:33 482 DE9791 slope
Ahumada Slope es 19.04.2023, 18:39:20 315 ES9664 slope
Ahwas tokheitieh r/c plane airport ir 24.08.2023, 16:40:21 140 IR12397 airfield
Aibonito Grupo Aeromodelistas del Centro us 31.12.2023, 11:46:29 446 US9960 airfield
Aich-Puch Modellflugplatz de 08.03.2024, 12:41:57 1874 DE10729 airfield
Aichstetten MFC de 04.11.2023, 18:06:38 1931 DE11706 - DMFV06/225 airfield
Aiea Paradise Control Line Flyers F2 us 05.02.2024, 21:08:33 1438 US10864 - 3450 airfield
Aigen/Ennstal HSV at 02.08.2023, 17:49:35 1653 AT4104 airfield
Aigle GAM Aigle & Bex ch 19.08.2023, 21:06:56 1642 CH3890 airfield
Aigleville Aéroclub des Aiglons fr 10.05.2023, 21:01:51 812 FR3358 - AIP8403 airfield
Aignerville Aeromodele-Planeur-Normand Slope fr 21.04.2023, 21:52:44 168 FR9309 - AIP8937 slope
Aiken AikenRC us 11.01.2023, 13:13:11 1474 US3435 - 1039 airfield
Ailertchen FSV de 25.01.2024, 17:44:09 1695 DE13 - DAeC-RP1 airfield
Ainola Järvenpää fi 16.02.2024, 19:37:08 1546 FI11729 airfield
Airdrie Central Scotland RC Heli Club uk 28.11.2022, 18:08:55 1500 UK4906 heli
Airdrie Modellers Aircraft Society ca 27.01.2023, 18:21:38 1117 CA7010 airfield
Aire Les Fous Volants fr 01.09.2023, 20:58:14 1438 FR7827 - AIP8221 airfield
Aire-la-Ville Modélisme Indoor ch 15.02.2024, 15:36:38 674 CH10154 indoor
Aire-sur-l'Adour AirLandModelisme fr 13.09.2023, 20:36:55 1479 FR7824 - AIP9240 airfield
Aire-sur-l'Adour AirLandModelisme Float fr 13.09.2023, 20:37:12 192 FR11472 - AIP9485 float
Airman's Cross Flying Druids uk 11.07.2023, 11:01:47 799 UK10169 airfield
Aix-en-Provence MACAP fr 13.08.2023, 15:14:04 1703 FR7829 - AIP9510 airfield
Ajaccio MiniCarlingues fr 06.01.2024, 08:54:26 1403 FR11451 - AIP9621 airfield
Ajaccio Mont Sant'Angelo Slope fr 06.03.2024, 12:59:29 540 FR10066 - AIP-no slope
Ajax AjaxRCClub ca 17.03.2024, 11:22:09 1512 CA7011 airfield
Ajusco Aeroclub mx 12.02.2024, 17:39:20 1480 MX8589 airfield
Aka Aka Auckland Model Aero Club nz 17.04.2023, 11:37:20 1429 NZ8655 airfield

© 2013 - 2024 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz

de en Cookie Settings