Field Name | Country | Update | c | ID (Reg) | Link | Typ | |
---|---|---|---|---|---|---|---|
Adwick le Street DonValleyMFC | 29.09.2023, 11:13:48 | 1404 | UK5018 | airfield | |||
Adwick upon Dearne Electriflier RCMFC | 05.07.2023, 18:28:28 | 879 | UK10166 | airfield | |||
Aerosul Aeromodelismo Elétrico | 31.01.2024, 10:26:42 | 1373 | BR6048 | airfield | |||
Aerzen MFG | 11.04.2024, 20:44:19 | 1669 | DE8 - DMFV04/046 | airfield | |||
Aesch BL IG-Aescherfeld | 21.05.2024, 20:30:21 | 1910 | CH3888 | airfield | |||
Aesch LU Hangfluggruppe | 13.06.2024, 22:15:11 | 1178 | CH10307 | slope | |||
Affolterbach SV Modellflieger | 14.01.2024, 20:41:35 | 96 | DE12510 | airfield | |||
Affoltern MG | 24.05.2024, 20:19:02 | 1724 | CH3889 | airfield | |||
Afienya RC Club | 27.03.2023, 16:38:17 | 1268 | GH256 | airfield | |||
Aflenz Kurort Bürgeralm Schönleitenhaus Slope S-W | 13.06.2024, 22:12:32 | 419 | AT9950 | slope | |||
Aflenz Kurort Bürgeralm Zlackensattel Slope S-W | 12.03.2023, 17:21:01 | 360 | AT9949 | slope | |||
Aflenz Land MFI-Aflenz | 16.07.2024, 12:06:06 | 1684 | AT4103 | airfield | |||
Afonso Cláudio Clube Fênix de Aeromodelismo | 24.03.2024, 17:51:25 | 1414 | BR11344 | airfield | |||
Agde Les Têtes Brûlées 1 | 01.09.2024, 19:09:19 | 1435 | FR10379 - AIP9690-1 | airfield | |||
Agde Les Têtes Brûlées 2 | 01.09.2024, 19:09:35 | 243 | FR10526 - AIP9690-2 | airfield | |||
Agen Club Aéromodélisme de l'Agenais | 21.08.2024, 22:03:42 | 1592 | FR7825 - AIP9132 | airfield | |||
Aghadowey SDMFC | 29.09.2023, 20:46:41 | 1674 | UK4905 | airfield | |||
Agnin MCRA | 05.06.2024, 20:55:03 | 1177 | FR5886 - AIP9578 | airfield | |||
Agnos Aeromodeliste-Agnos | 03.07.2024, 20:54:22 | 1615 | FR7826 - AIP9114 | airfield | |||
Agoncillo Club Rioja de Aeromodelismo | 04.08.2024, 10:10:20 | 1675 | ES7457 | airfield | |||
Agrinio Aeroclub | 27.06.2024, 20:16:40 | 1270 | GR5959 | airfield | |||
Aguaí Associação de Aeromodelismo | 05.02.2024, 20:48:28 | 790 | BR10194 | airfield | |||
Aguascalientes Club Nasty Flyers | 03.04.2024, 16:37:59 | 1484 | MX8587 | airfield | |||
Agueda Aeroclube Aeromodelismo | 22.07.2024, 18:25:35 | 1551 | PT11659 | airfield | |||
Águilas Alas Volantes | 14.01.2024, 18:56:28 | 1610 | ES7458 | airfield | |||
Águilas Alas Volantes Slope 1 | 14.01.2024, 18:56:39 | 1090 | ES10276 | slope | |||
Águilas Alas Volantes Slope 2 | 14.01.2024, 18:56:51 | 1109 | ES10275 | slope | |||
Agulhas Slope East | 22.07.2024, 18:16:36 | 1448 | ZA6128 | slope | |||
Ahaus AMC Albatros | 16.03.2024, 17:12:55 | 1852 | DE3331 - DMFV05/217 | airfield | |||
Ahe MFG | 11.04.2024, 20:43:51 | 1845 | DE9 - DMFV04/066 | airfield |
© 2013 - 2024 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz