Field Name | Country | Update | c | ID (Reg) | Link | Typ | |
---|---|---|---|---|---|---|---|
Alhama de Murcia Club Aeromodelismo Fénix | 22.04.2024, 20:44:43 | 1622 | ES7475 | airfield | |||
Alicante Club Radiocontrol | 18.04.2024, 17:46:26 | 1843 | ES7476 | airfield | |||
Alice Springs Fun Flyers | 24.05.2024, 16:29:59 | 1516 | AU6467 | airfield | |||
Alice Springs RC Modellers | 01.06.2024, 20:51:20 | 1432 | AU6468 | airfield | |||
Alingsås AMFK | 02.02.2024, 20:18:01 | 1601 | SE11937 | airfield | |||
Aljaraque ClubPlusUltra | 22.02.2024, 20:51:04 | 1421 | ES7477 | airfield | |||
Alkmaar AeroclubKennemerland Motorveld | 27.08.2024, 11:36:54 | 1511 | NL4729 | airfield | |||
Alkmaar MHC-EVA | 22.08.2024, 13:45:55 | 1583 | NL4731 | heli | |||
Alkoven MFC | 05.10.2023, 12:48:22 | 1493 | AT4105 | airfield | |||
Allahabad RC-Flying | 02.09.2024, 11:19:28 | 550 | IN9007 | airfield | |||
Allamuchy Township Top O' New Jersey Reynolds Field | 24.05.2024, 16:00:22 | 1324 | US2891 - 433 | airfield | |||
Allassac Les Copains D'abord Volants | 05.07.2023, 11:08:50 | 254 | FR11585 - AIP9490 | airfield | |||
Ålleberg MFKBlueMax Slope E | 02.02.2024, 11:36:03 | 1337 | SE11938 | slope | |||
Ålleberg MFKBlueMax Slope W | 02.02.2024, 11:36:30 | 1443 | SE11939 | slope | |||
Allendale WarpedWings 1 | 22.07.2024, 12:03:09 | 1328 | US2482 - 2820 | airfield | |||
Allendale WarpedWings Rasch Field | 22.07.2024, 12:03:24 | 1330 | US2483 - 2820 | airfield | |||
Allendorf Modellflugverein Schwarzatal e.V. | 31.08.2024, 20:50:07 | 1763 | DE20 - DMFV19/014 | airfield | |||
Allentown MCRCS | 06.06.2024, 18:55:23 | 1440 | US2852 - 422 | airfield | |||
Allentsgschwendt IG Modellflug | 05.08.2023, 20:40:07 | 1513 | AT6426 | airfield | |||
Allenwood JerseyCoastRCClub | 27.03.2024, 18:12:02 | 1473 | US2853 - 419 | airfield | |||
Allerheiligen-Mürzhofen MFG-AM | 11.10.2023, 22:40:35 | 1484 | AT4106 | airfield | |||
Alliance BalsaBees | 31.05.2024, 20:53:37 | 1443 | US3076 - 492 | airfield | |||
Allineuc Aéro-Modèle Club Armoricain Float | 10.05.2023, 21:05:55 | 232 | FR9352 - AIP8505 | float | |||
Alling FMSG | 21.03.2024, 18:10:26 | 1925 | DE21 - DMFV03/084 | airfield | |||
Allison Park Allegheny Park Flyers | 25.02.2024, 18:52:04 | 1531 | US3272 - 4849 | airfield | |||
Allison Park Gypsy Moth Fliers | 12.09.2023, 19:59:21 | 223 | US12408 - 5346 | airfield | |||
Allmersbach Modell-Sport-Club | 12.09.2023, 19:58:02 | 1589 | DE22 - DMFV06/264 | airfield | |||
Alloa ADRFC Blair Drummond | 21.03.2024, 21:02:18 | 1641 | UK4913 | airfield | |||
Alloa ADRFC Mill Dam Float | 23.03.2024, 18:40:57 | 1375 | UK4914 | float | |||
Alloa ADRFC Westhaugh | 23.03.2024, 18:41:09 | 1308 | UK4915 | airfield |
© 2013 - 2024 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz