Field Name | Country | Update | c | ID (Reg) | Link | Typ | |
---|---|---|---|---|---|---|---|
Baldock NLMFC | 19.08.2024, 20:18:19 | 1004 | UK4927 | airfield | |||
Baldwin Lake County Modelers & Flyers Association | 14.09.2024, 20:18:13 | 1012 | US10860 - 5117 | airfield | |||
Baldwinsville The Voltaires of Central NY | 14.02.2024, 21:00:46 | 689 | US10638 - 3978 | airfield | |||
Balgowlah Heights Dobroyd Slope SE | 11.06.2024, 12:13:52 | 949 | AU6476 | slope | |||
Balikpapan Aeromodellers | 19.08.2024, 20:08:17 | 993 | ID8318 | airfield | |||
Balikpapan Aeromodellers Merdeka Field | 11.06.2024, 21:04:09 | 887 | ID8319 | airfield | |||
Ball Ground Georgia Model Aviators | 14.02.2024, 20:59:20 | 723 | US2041 - 2418 | airfield | |||
Ballan-Miré AMCT | 06.09.2024, 20:43:02 | 950 | FR11461 - AIP8301 | airfield | |||
Ballance Hall Block Rd Slope NE-SE | 15.09.2024, 10:48:29 | 856 | NZ8664 | slope | |||
Ballarat Aeromodellers | 04.02.2024, 20:34:40 | 989 | AU6477 | airfield | |||
Ballarat Aeromodellers Mount Hollowback Slope | 04.02.2024, 20:34:57 | 1066 | AU6478 | slope | |||
Ballarat BRMFC Burrumbeet | 19.08.2024, 20:07:17 | 1027 | AU6480 | airfield | |||
Ballarat BRMFC Trawalla | 19.08.2024, 20:07:28 | 1248 | AU6479 | airfield | |||
Ballard Clff SE Slope | 01.05.2023, 21:26:39 | 901 | UK12164 | slope | |||
Ballard Down S Slope | 15.03.2024, 18:14:22 | 974 | UK12165 | slope | |||
Ballerup SMSK-RC | 05.06.2024, 20:50:32 | 968 | DK7367 | airfield | |||
Ballina Kingsford Smith Park RC-Flying | 04.02.2024, 20:35:19 | 1526 | AU6481 | airfield | |||
Ballivor RoyalCountyFlyers | 23.03.2024, 16:03:00 | 1020 | IE8469 | airfield | |||
Ballyboughal Balheary Model Flying Club | 17.11.2023, 20:24:35 | 765 | IE3514 | airfield | |||
Ballymoney Causeway Coast MFC | 27.10.2023, 12:14:33 | 939 | UK4928 | airfield | |||
Balm bei Messen RC Flugplatz | 20.08.2024, 12:24:35 | 667 | CH10225 | airfield | |||
Balmazújváros Modellreptér | 24.05.2024, 15:55:35 | 970 | HU8378 | airfield | |||
Bálsamo Clube de Aeromodelismo | 05.07.2024, 10:10:24 | 340 | BR10025 | airfield | |||
Baltimore Area Soaring Hampton Indoor | 07.01.2024, 20:29:29 | 895 | US2417 - 493 | indoor | |||
Baltimore Area Soaring Polo Field | 07.01.2024, 20:29:44 | 940 | US2418 - 493 | airfield | |||
Baltimore Area Soaring Ridgely Indoor | 07.01.2024, 20:28:59 | 907 | US2419 - 493 | indoor | |||
Baltimore Area Soaring Villa Maria | 07.01.2024, 20:29:59 | 977 | US2420 - 493 | airfield | |||
Baltimore SundayFlyers | 30.09.2024, 14:02:29 | 914 | US2421 - 786 | airfield | |||
Baltimore SWAPRC | 10.07.2024, 17:24:43 | 1052 | US2422 - 2293 | airfield | |||
Balve FMC-BeckumerFeld | 11.03.2024, 20:14:43 | 1628 | DE107 - DMFV05/103 | airfield |
© 2013 - 2024 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz