de en Cookie Settings
Brand

Model Airfields DB

Find RC Model Airfields worldwide

Database Filter

Country
Typ
Search
Field Name Country Update c ID (Reg) Link Typ
Bjørnevatn Sør-Varanger Modellflyklubb 2 no 31.03.2025, 16:14:04 548 NO10182 airfield
Black River Falls BRF Model Club us 26.06.2025, 18:22:54 797 US3795 - 2888 airfield
Blackboys WealdenFlyers uk 21.01.2025, 20:27:46 801 UK4961 airfield
Blackburn BDMAC uk 30.07.2025, 13:59:44 905 UK4962 airfield
Blackfood Eastern Idaho Aeromodelers us 03.09.2025, 19:59:47 110 US12530 - 1315 airfield
Blackgang Chine SW Slope uk 04.07.2025, 23:06:32 816 UK12172 slope
Blackheath Slope WSW-WNW au 10.06.2025, 22:32:36 829 AU6488 slope
Blackmoorfoot CalderdaleMAC uk 20.01.2025, 12:36:53 773 UK4963 airfield
Blackpool BFRCMS uk 30.07.2025, 14:00:10 749 UK4964 airfield
Blackridge BDMFC uk 30.05.2025, 21:11:31 800 UK4965 airfield
Blackwater Model Aero Heli Club au 05.02.2025, 12:16:20 755 AU6489 airfield
Blackwood Lakeland Aircraft Modelers us 04.05.2025, 22:53:16 918 US12154 - 160 airfield
Bladel Aeroclub nl 14.05.2025, 21:40:38 1082 NL4749 airfield
Blagnac Mini Ailes Blagnacaises fr 31.03.2025, 11:19:39 812 FR5907 - AIP9083 airfield
Blahodatne RC Flying ua 14.07.2025, 19:56:15 826 UA9240 airfield
Blaibach Modellflugverein de 14.08.2025, 11:44:43 1233 DE161 - DMFV03/186 airfield
Blaine Minneapolis Piston Poppers F2 us 22.08.2025, 16:57:05 974 US2607 - 380 airfield
Blainville-Crevon Aéro-Club de Rouen Normandie Modélisme fr 22.08.2025, 12:36:06 710 FR8195 - AIP8281 airfield
Blakeview Skyhawks Aeromodellers au 08.09.2025, 23:19:11 1213 AU6463 airfield
Bland Wythe County RC Flyers us 08.02.2025, 11:07:09 1006 US3714 - 4789 airfield
Blankenburg/Harz MFC de 06.03.2025, 12:00:08 1239 DE162 - DMFV18/015 airfield
Blasbach MFC de 17.05.2025, 18:21:14 958 DE163 - DMFV01/135 airfield
Blasimon 33 AMCB fr 21.07.2025, 20:53:06 879 FR10012 - AIP9024 airfield
Blaustein-Bermaringen MSV de 31.07.2025, 13:35:05 1521 DE164 - DMFV06/252 airfield
Bleikisteinsháls Slope S is 02.06.2025, 01:57:27 295 IS9622 slope
Blenheim BMAC nz 17.04.2025, 20:32:44 797 NZ8665 airfield
Blessington Three Counties MFC ie 07.06.2025, 00:06:05 754 IE7110 airfield
Bletchingdon Meteors MFC uk 04.03.2025, 17:59:39 934 UK5354 airfield
Bliesbruck Les Ailes Sarregueminoises fr 01.06.2025, 13:27:28 828 FR7880 - AIP8310 airfield
Blieskastel Modellflug-Bliesgau de 21.08.2025, 14:53:29 1230 DE165 - DMFV07/007 airfield

© 2013 - 2025 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz

de en Cookie Settings