Field Name | Country | Update | c | ID (Reg) | Link | Typ | |
---|---|---|---|---|---|---|---|
Bézaudun Aiglon-Club | 01.06.2024, 19:43:07 | 584 | FR83 - AIP9681 | airfield | |||
Bezerros Clube de Aeromodelismo | 10.09.2024, 20:31:54 | 507 | BR10310 | airfield | |||
Bhopal Aeromodelling Club | 04.08.2024, 14:42:36 | 554 | IN10731 | airfield | |||
Białogóra Slope N NNW | 01.10.2024, 16:23:49 | 666 | PL8725 | slope | |||
Biały Bór Slope W N O | 20.11.2024, 18:21:58 | 652 | PL8726 | slope | |||
Białystok RC-Field | 02.02.2024, 18:40:57 | 647 | PL8727 | airfield | |||
Biberach (Baden) Grashuepfer | 14.09.2024, 20:15:00 | 1024 | DE144 - DMFV06/047 | airfield | |||
Biberwier Modellverein Zugspitze | 01.10.2024, 16:24:11 | 675 | AT4137 | airfield | |||
Bichlbach MFC Außerferner Falke | 16.09.2024, 18:56:19 | 894 | AT4118 | airfield | |||
Bicqueley Ochey Club Modeliste | 26.01.2024, 20:40:29 | 735 | FR7877 - AIP8750 | airfield | |||
Bidwell bowl WBMGC E-SE | 11.09.2024, 18:58:45 | 737 | UK11117 | slope | |||
Bieberbach MFC-Steinachtal-Praelax | 06.10.2024, 21:08:17 | 1322 | DE145 - DAeC-BY52 | airfield | |||
Biebergemünd MFC-Biebertal | 06.05.2024, 21:17:24 | 1011 | DE146 - DMFV01/114 | airfield | |||
Biebergemünd MFC-Biebertal Slope O | 29.06.2024, 21:49:16 | 705 | DE10678 - DMFV01/114 | slope | |||
Biebergemünd MFC-Biebertal Slope W | 29.06.2024, 21:49:31 | 678 | DE10677 - DMFV01/114 | slope | |||
Biedermannsdorf IG Zanonia | 14.08.2024, 20:15:36 | 491 | AT9534 | airfield | |||
Biederthal MG-Nussbaeumli | 19.10.2024, 21:06:46 | 717 | CH3907 | airfield | |||
Biedrusko RC-Flying | 23.02.2024, 20:45:58 | 641 | PL8728 | airfield | |||
Bielsko-Biala ModelarniaBielsko | 23.02.2024, 20:45:47 | 612 | PL8729 | airfield | |||
Bientina Ali Bientinesi | 23.02.2024, 20:45:29 | 759 | IT4388 | airfield | |||
Biersdorf am See Wasserflug | 13.06.2024, 22:13:58 | 214 | DE9453 | float | |||
Bieste MFC | 19.07.2024, 16:18:08 | 908 | DE147 - DMFV04/131 | airfield | |||
Bietigheim MFG Seastar Team | 29.09.2024, 18:30:05 | 1134 | DE148 - DMFV06/233 | airfield | |||
Bietigheim-Sachsenheim MFSV | 27.03.2024, 18:50:04 | 1036 | DE149 - DMFV06/136 | airfield | |||
Big Beaver BeaverCountyMAC | 03.05.2024, 13:07:49 | 765 | US3295 - 571 | airfield | |||
Big Flats Harris Hill Lift/Drag | 07.05.2024, 20:35:58 | 632 | US10648 - 2377 | airfield | |||
Biggin Hill Falcon Flying Group | 15.11.2024, 13:35:26 | 701 | UK4955 | airfield | |||
Biggin Hill SDMAC | 07.01.2024, 20:25:21 | 629 | UK10563 | airfield | |||
Biggin Hill SDMAC Slope S | 07.01.2024, 20:25:43 | 622 | UK10562 | airfield | |||
Biguaçu CAAB Asas de Biguaçú | 01.10.2024, 16:12:44 | 1106 | BR6847 | airfield |
© 2013 - 2024 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz