de en Cookie Settings
Brand

Model Airfields DB

Find RC Model Airfields worldwide

Database Filter

Country
Typ
Search
Field Name Country Update c ID (Reg) Link Typ
Bliesbruck Les Ailes Sarregueminoises fr 02.09.2024, 11:18:16 748 FR7880 - AIP8310 airfield
Blieskastel Modellflug-Bliesgau de 20.12.2024, 14:02:48 1096 DE165 - DMFV07/007 airfield
Blind Bay Shuswap Lake Aero Modelers ca 09.02.2025, 20:22:23 739 CA7023 airfield
Blind Bay Shuswap Lake Aero Modelers Float ca 09.02.2025, 20:23:01 745 CA12300 float
Blockhouse South Shore RC Flying Club ca 28.12.2024, 20:38:45 700 CA11778 airfield
Blockhouse South Shore RC Flying Club Ernst field ca 28.12.2024, 20:39:06 335 CA8820 airfield
Blockhouse South Shore RC Flying Club Float ca 28.12.2024, 20:39:15 331 CA8819 float
Bloemfontein Bloem Radio Aero Team za 21.12.2024, 20:05:45 856 ZA6145 airfield
Bloemfontein Central Radio Flyers za 03.04.2025, 17:25:44 758 ZA6141 airfield
Bloemfontein Flyzone Central za 10.01.2025, 16:12:17 624 ZA6142 airfield
Bloemfontein Holmesdale Flying Field za 13.01.2025, 12:35:44 718 ZA6143 airfield
Bloemfontein Kellys View Aeromodellers za 31.01.2025, 18:14:28 706 ZA6144 airfield
Blois le Breuil CABB41 fr 30.01.2025, 12:35:26 746 FR7881 - AIP8282 airfield
Blomberg-Borkhausen LSG-Lippe de 08.03.2025, 12:02:51 885 DE166 airfield
Bloomfield FlyWFC us 27.11.2024, 17:38:31 750 US1853 - 1108 airfield
Bloomingdale Tri City Twisters RC Heli ca 24.10.2024, 18:47:25 847 CA11779 heli
Bloomington Krippled Chick'n RC us 27.11.2024, 17:39:45 533 US2267 - 306 airfield
Bloomington MCRCC us 14.10.2024, 10:54:56 765 US2221 - 294 airfield
Blue Bell Hill S Slope uk 03.01.2025, 20:51:33 732 UK12173 slope
Bluewater Townsville Flyers RC (AMAS) au 11.10.2024, 11:41:03 714 AU3740 airfield
Bluffdale InterMountain Silent Flyers us 18.04.2025, 14:48:51 688 US11055 - 411 slope
Bluffton Huntington County Modelers us 10.09.2024, 17:02:26 954 US10852 - 689 airfield
Blumberg Luftsportverein Modellflug de 08.03.2025, 13:53:06 293 DE9597 airfield
Blumenau AeroBlu br 01.05.2025, 10:33:12 748 BR6861 airfield
Blumenau Flugmodell-Club br 13.11.2024, 18:51:04 519 BR1865 airfield
Blyth BVRMC uk 15.03.2025, 08:13:28 758 UK4966 airfield
Boa Vista ARAME br 09.04.2025, 23:39:04 832 BR6862 airfield
Boadilla Club RC es 19.08.2024, 21:17:38 821 ES7502 airfield
Boaz Sand Mountain Flyers us 19.08.2024, 21:17:22 778 US1523 - 4324 airfield
Bobenheim-Roxheim MFC-Albatros de 28.04.2025, 15:30:12 1038 DE167 - DMFV06/049 airfield

© 2013 - 2025 MADB 3.0.0 - Thomas Ehrhardt - Arno Bertz

de en Cookie Settings